Copy and share this link on social network or send it to your friends
CopyScreen Size | 12.1 inch |
Native Resolution | 1024 X 768 |
Active Area | 245.76(H) X 184.32(V) mm |
Outline dimension | 260.5(W) X 204(H) X 7.2(D) mm |
Bolt Hole Dimension | 100 X 140 mm |
Input Voltage VDD | 3.3V ~ 5.0V |
Screen Wire Harness | DF14-20P-1LVDS-R |
Electrical Interface | LVDS P4, 6BO, 8BH |
White Luminance | 500 cd/m2 |
Contrast Ratio | 700:01:00 |
BackLight Connector | 91208-01001, 10 pin 1.0mm (MS709ETX) |
Backlight Inverter | P1~P4=+12V, P5~P8=GND, P9=ENA, P10=PWM |
Response time, Rising | 5 msec |
Response time, Falling | 11 msec |
Viewing Angle - Horizontal | 80 degree |
Viewing Angle - Vertical | 70 degree |
LCD controller kit
Email: sales@hk-innovo.com
(M-F 08.00 a.m. - 05:00 p.m.)
FOLLOW US
No related record found