Copy and share this link on social network or send it to your friends
CopyEU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.80 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Bridge Type | Single Phase |
Configuration | Single |
Peak Reverse Repetitive Voltage (V) | 200 |
Peak Average Forward Current (A) | 0.5~1.0@Ta=50C |
Peak RMS Reverse Voltage (V) | 140 |
Peak Non-Repetitive Forward Surge Current (A) | 35 |
Peak Forward Voltage (V) | 1 |
Peak Reverse Current (uA) | 5 |
Maximum Power Dissipation (mW) | 1400 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 2.7(Max) |
Package Width | 4.2(Max) |
Package Length | 4.9(Max) |
PCB changed | 4 |
Standard Package Name | SO |
Supplier Package | SOIC N |
Pin Count | 4 |
Lead Shape | Gull-wing |
Email: sales@hk-innovo.com
(M-F 08.00 a.m. - 05:00 p.m.)
FOLLOW US
No related record found