Quantity | 5-10 | 11-100 | 101-500 | 501-2000 |
Discount | 2% OFF | 5% OFF | 10% OFF | 15% OFF |
Price | US$ 357.70 | US$ 346.75 | US$ 328.50 | US$ 310.25 |
Copy and share this link on social network or send it to your friends
CopyData Bus Width (bit) | 32 |
Instruction Cache Size | 32KB |
On-Chip Memory | 32KB/SRAM |
Maximum Speed (MHz) | 200 |
Interface Type | CAN/Ethernet/I2C/SPI |
UART | 0 |
USART | 0 |
Data Cache Size | 32KB |
USB | 0 |
Multiply Accumulate | No |
SPI | 1 |
I2C | 1 |
I2S | 0 |
CAN | 2 |
Ethernet | 0 |
Minimum Operating Supply Voltage (V) | 1.43|3 |
Typical Operating Supply Voltage (V) | 1.5|3.3 |
Maximum Operating Supply Voltage (V) | 1.58|3.6 |
I/O Voltage (V) | 2.5|3.3 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tray |
Mounting | Surface Mount |
Package Height | 1.95(Max) |
Package Width | 27 |
Package Length | 27 |
PCB changed | 388 |
Standard Package Name | BGA |
Supplier Package | BGA |
Pin Count | 388 |
Lead Shape | Ball |
Email: sales@hk-innovo.com
(M-F 08.00 a.m. - 05:00 p.m.)
FOLLOW US
No related record found